Comparison
Semrush is the established name, and its AI Visibility Toolkit is the obvious pick if your team already lives in Semrush. On its own, though, it's the narrower buy: $99/mo per domain tracks 25 prompts across four platforms with no Claude, and every extra seat is $45/mo — against 50 prompts a day, five platforms and unlimited seats on Aipear.
Entry plan, billed yearly
| Feature | Aipear | Semrush AI Visibility Toolkit |
|---|---|---|
| Entry price | $89/mo, or $74/mo billed yearly | $99/mo per domain, billed annually |
| Prompts tracked | 50/day | 25 custom prompts, daily rankings |
| AI platforms included | 5 — ChatGPT, Claude, Gemini, Perplexity, Google AI Overview | 4 — ChatGPT, Google AI, Gemini, Perplexity |
| Claude tracking | Included on every paid plan | Not listed among their tracked platforms |
| Extra prompts | Step up to Pro+ — 150/day for $249/mo | +50 prompts for $60/mo |
| Seats | Unlimited team members on every paid plan | Additional users from $45/mo each |
| Tracking frequency | Daily, automated | Daily, weekly and monthly updates |
| Brands / domains | No per-plan project cap; up to 8 tracked question sets | 1 domain per $99/mo subscription |
| Markets & languages | 49 markets, 23 languages | Not stated for this plan on their pricing page |
| Free tier | Free one-time analysis, no card required | 7-day free trial |
Semrush AI Visibility Toolkit details verified on 30 August 2026 from their public pricing page. Products change — tell us if something here is out of date.
Run a free analysis and see how ChatGPT, Claude, Gemini, Perplexity and Google AI Overview describe your brand right now. No card required.
See pricing