Comparison
Profound is the enterprise end of AI search visibility — SOC 2, SSO, up to nine answer engines on a custom contract. The difference shows lowest down the range: at a comparable entry price, Profound's Starter plan tracks ChatGPT alone in one region for one seat, where Aipear covers all five surfaces, 49 markets and your whole team.
Entry plan — Aipear billed monthly, Profound billed yearly
| Feature | Aipear | Profound |
|---|---|---|
| Entry price | $89/mo (Pro), billed monthly | $99/mo (Starter), billed yearly |
| AI platforms at entry price | 5 — ChatGPT, Claude, Gemini, Perplexity, Google AI Overview | 1 — ChatGPT only |
| AI platforms at the next tier up | All 5, on Pro+ ($249/mo) | 3 — ChatGPT, Perplexity, Google AI Overviews (Growth, $399/mo) |
| Prompts tracked at entry price | 50/day | 50 |
| Tracking frequency | Daily, automated | Daily |
| Seats included | Unlimited team members on every paid plan | 1 on Starter, 3 on Growth |
| Markets & languages | 49 markets, 23 languages | 1 region, 1 language on Starter and Growth |
| Competitor tracking | Up to 25 tracked competitors | Not stated on their pricing page |
| Free tier | Free one-time analysis, no card required | Free trial on Growth; demo required for Enterprise |
Profound details verified on 30 August 2026 from their public pricing page. Products change — tell us if something here is out of date.
Run a free analysis and see how ChatGPT, Claude, Gemini, Perplexity and Google AI Overview describe your brand right now. No card required.
See pricing