Comparison
Otterly.AI is the cheapest way into AI visibility tracking, and at $29/mo it undercuts Aipear outright. The trade is coverage and volume: that tier buys 15 prompts across four engines, with Claude and Gemini sold as paid add-ons, where Aipear includes all five surfaces and 50 prompts a day at $89.
Entry plan, billed monthly
| Feature | Aipear | Otterly.AI |
|---|---|---|
| Entry price | $89/mo (Pro) | $29/mo (Lite), or $25/mo billed yearly |
| Prompts at entry price | 50/day | 15 |
| AI platforms included | 5 — ChatGPT, Claude, Gemini, Perplexity, Google AI Overview | 4 — ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot |
| Claude & Gemini | Included on every paid plan | Paid add-ons, $9–$439/mo depending on tier and engine |
| Microsoft Copilot | Not tracked | Included on every plan |
| Comparable mid tier | $249/mo for 150 prompts/day (Pro+) | $189/mo for 100 prompts (Standard) |
| Tracking frequency | Daily, automated | Daily |
| Seats included | Unlimited team members on every paid plan | Unlimited team members |
| Markets & languages | 49 markets, 23 languages | Not stated on their pricing page |
| API access | Not offered — CSV export of metrics, citations and raw answers | API and MCP access from the $189/mo Standard plan |
Otterly.AI details verified on 30 August 2026 from their public pricing page. Products change — tell us if something here is out of date.
Run a free analysis and see how ChatGPT, Claude, Gemini, Perplexity and Google AI Overview describe your brand right now. No card required.
See pricing