Comparison
AthenaHQ tracks more models than Aipear — ten, including Grok, DeepSeek and Meta AI — and its free tier is genuinely usable. The gap is what the first paid plan costs and covers: $295/mo for a single language and region, against $89/mo with 49 markets and 23 languages on Aipear.
First paid plan, billed monthly
| Feature | Aipear | AthenaHQ |
|---|---|---|
| First paid plan | $89/mo (Pro) | $295/mo (Starter), around $245/mo billed annually |
| AI platforms included | 5 — ChatGPT, Claude, Gemini, Perplexity, Google AI Overview | 10 — including ChatGPT, Perplexity, AI Overviews, AI Mode, Gemini, Claude, Copilot, Grok, DeepSeek, Meta AI |
| Markets & languages | 49 markets, 23 languages | Single language and region on Starter; multi-region on Enterprise |
| Volume model | 50 prompts/day on Pro, 150 on Pro+ | 3,600 credits/month — their pricing page doesn't state a credits-per-prompt rate |
| Tracking frequency | Daily, automated | Not stated on their pricing page |
| Seats included | Unlimited team members on every paid plan | Unlimited |
| Free tier | Free one-time analysis, no card required | Free Essential plan with $25 credit (300 credits), 5 platforms |
| API access | Not offered — CSV export of metrics, citations and raw answers | Paid add-on on Starter |
AthenaHQ details verified on 30 August 2026 from their public pricing page. Products change — tell us if something here is out of date.
Run a free analysis and see how ChatGPT, Claude, Gemini, Perplexity and Google AI Overview describe your brand right now. No card required.
See pricing